6/8 Leaded Beveled - Hampton
- 1 3/4" solid mahogany entry doors
- triple glazed all beveled glass panel
- 4 9/16" solid mahogany jambs and brickmould (6 9/16 available)
- double bore (lock & deadbolt)
- entry door bottoms installed
- mahogany doors are pre-hung and ready to install
(shown with circle top transom)
(shown with circle top transom)
(shown with circle top transom)
(shown with circle top transom)
|
| Suggested Rough Opening |
| 37 7/16" x 82" | 38 7/16" x 82 1/2" |
| 63 1/4" x 82" | 64 1/4" x 82 1/2" |
| 74" x 82" | 75" x 82 1/2" |
|
|
|
or | 63 1/4" x 98" | 64 1/4" x 98 1/2" |
| 63 1/4" x 113 1/2" | 64 1/4" x 114" |
|
| Suggested Rough Opening |
| 37 7/16" x 82" | 38 7/16" x 82 1/2" |
| 63 1/4" x 82" | 64 1/4" x 82 1/2" |
| 74" x 82" | 75" x 82 1/2" |
|
|
|
or | 63 1/4" x 98" | 64 1/4" x 98 1/2" |
| 63 1/4" x 113 1/2" | 64 1/4" x 114" |
|
| Suggested Rough Opening |
| 37 7/16" x 82" | 38 7/16" x 82 1/2" |
| 63 1/4" x 82" | 64 1/4" x 82 1/2" |
| 74" x 82" | 75" x 82 1/2" |
|
|
|
or | 63 1/4" x 98" | 64 1/4" x 98 1/2" |
| 63 1/4" x 113 1/2" | 64 1/4" x 114" |
|
| Suggested Rough Opening |
| 37 7/16" x 82" | 38 7/16" x 82 1/2" |
| 63 1/4" x 82" | 64 1/4" x 82 1/2" |
| 74" x 82" | 75" x 82 1/2" |
|
|
|
or | 63 1/4" x 98" | 64 1/4" x 98 1/2" |
| 63 1/4" x 113 1/2" | 64 1/4" x 114" |